Side-by-side comparison of the leading pet insurance providers for dogs and cats.
| Provider | Reimbursement | Annual Max | Direct Pay | Exam Fees | Standout |
|---|---|---|---|---|---|
| Trupanion | 90% | Unlimited | ✓ | ✗ | Direct vet payment; no payout cap |
| Healthy Paws | 70-90% | Unlimited | ✗ | ✗ | Fastest claims; high customer ratings |
| Lemonade | 70-90% | $100K | ✗ | Optional | Lowest entry price; AI claims |
| Embrace | 70-90% | $30K | ✗ | ✓ | Covers exam fees; diminishing deductible |
| Figo | 70-100% | Unlimited | ✗ | Optional | 100% reimbursement option available |
Premiums, terms, and features change frequently. Always get a direct quote before enrolling. Affiliate disclosure.
Run the Numbers First
Use our Insurance Calculator to determine your break-even point before getting quotes.